The Sleep Experiment: Positive Thinking
- Eric Pifer
- Feb 18
- 1 min read
We feel like one of the most powerful ways to demonstrate the value of a good nights sleep is to see how positive your thoughts are. Use the scale below to calculate a daily score for positive thinking.
Questions | Never | Rarely | Sometimes | Often | Very Often |
I like myself | |||||
I have fulfilling relationships with others | |||||
My work has purpose and meaning to me. | |||||
I often choose my attitude. | |||||
I do not overly ruminate about the past. | |||||
I do not overly worry about the future. | |||||
I am good at letting go of dissapointments. | |||||
I find joy in the day to day. | |||||
I have fulfilling hobbies and interests. | |||||
I have a lot to be thankful for. | |||||
I am able to enjoy being in the moment. | |||||
I am good at bouncing back from mistakes. | |||||
I value experiences of material things. | |||||
I regularly utilize my strengths at work. | |||||
I often say thank you and express appreciation to others. | |||||
Scores | 1 | 2 | 3 | 4 | 5 |
Sum of each column | |||||
Grand total: |
Comentarios