Measuring Strength with Grip Strength and Chair-Stand Test
- Eric Pifer
- Jan 12
- 2 min read
Updated: Jan 28
Grip Strength
Grip strength is well correlated with overall strength and muscle mass. It has been studied on numerous occasions and good grip strength is associated with longevity, decreased risk of falls and health span. It is also relatively easy to measure. Norms for grip strength are shown below.
Grip Strength (kg) Norms by Age: Men
Age | Low | Normal | Strong |
18-19 | <35.7 | 35.7-55.5 | >55.5 |
20-24 | <36.8 | 36.8-56.6 | >56.6 |
25-29 | <37.7 | 37.7-57.5 | >57.5 |
30-34 | <36 | 36-55.8 | >55.8 |
35-39 | <35.8 | 35.8-55.6 | >55.6 |
40-44 | <35.5 | 35.5-55.3 | >55.3 |
45-49 | <34.7 | 34.7-54.5 | >54.5 |
50-54 | <32.9 | 32.9-50.7 | >50.7 |
55-59 | < 30.7 | 30.7-48.5 | > 48.5 |
60-64 | <30.2 | 30.2-48 | >48 |
65-69 | <28.2 | 28.2-44 | >44 |
70-99 | <21.3 | 21.3-35.1 | >35.1 |
Grip Strengths (kg) Norms by Age: Women
Age | Low | Normal | Strong |
18-19 | < 19.2 | 19.2-31.0 | > 31.0 |
20-24 | < 21.5 | 21.5-35.3 | > 35.3 |
25-29 | < 25.6 | 25.6-41.4 | > 41.4 |
30-34 | < 21.5 | 21.5-35.3 | > 35.3 |
35-39 | < 20.3 | 20.3-34.1 | > 34.1 |
40-44 | < 18.9 | 18.9-32.7 | >32.7 |
45-49 | < 18.6 | 18.6-32.4 | > 32.4 |
50-54 | < 18.1 | 18.1-31.9 | > 31.9 |
55-59 | < 17.7 | 17.7-31.5 | >31.5 |
60-64 | < 17.2 | 17.2-31.0 | >31 |
65-69 | < 15.4 | 15.4-27.2 | >27.2 |
70-99 | < 14.7 | 14.7-24.5 | >24.5 |
Chair Stand Test
This test is a good way to assess lower body strength, so it may be even more on point for seniors who want an objective measure of strength and one that is closely tied to lower extremity muscles. To perform the test:
Sit in the middle of the chair.
Place your hands on the opposite shoulder crossed, at the wrists.
Keep your feet flat on the floor.
Keep your back straight, and keep your arms against your chest.
On “Go,” rise to a full standing position, then sit back down again.
Repeat this for 30 seconds
Below Average Values for the Chair Stand Test are Shown Below
Age Group | Men | Women |
60-64 | < 14 | < 12 |
65-69 | < 12 | < 11 |
70-74 | < 12 | < 10 |
75-79 | < 11 | < 10 |
80-84 | < 10 | < 9 |
84-89 | < 8 | < 8 |
90-94 | < 7 | < 4 |
Comments